loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 15, 2024 238.36 25.43 3.76
Govt. Securities-GSEC2053 Apr 15, 2024 200.40 21.38 13.08
Govt. Securities-GSEC2063 Apr 15, 2024 153.07 16.33 -17.94
Govt. Securities-Telangana 2045 Apr 15, 2024 101.59 10.84 -0.63
Govt. Securities-Maharashtra 2038 Apr 15, 2024 100.58 10.73 -0.42
NCD-St Bk of India Apr 15, 2024 78.52 8.38 0.17
Reverse Repo-TREPS Apr 15, 2024 60.46 6.44 130.25
NCD-HDFC Bank Apr 15, 2024 26.57 2.83 0.29
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 2.21 0.24 0.14
Govt. Securities-KARNATAKA 2029 Apr 15, 2024 0.02 0.00 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -24.28 -2.60 -1,541.20